
Quick Contact
KARAM MACHINE TOOLS
Address : Kahnuwan Road, Batala, Punjab-143505
Country : India
Phone No : +91-01871-244454
Mobile No: +91-9855277992
Fax : +91-01871-285894
E-mail : karammachine@yahoo.co.in
Home » Products » Vertical Boring Machine

We are specialized among Manufacturers of Vertical Boring Machine. Our premium quality products are widely demanded by several industries like Automobile, Engineering, Steel, Electrical and many more. We serve quality product such as Portable Vertical Boring Machine, which have excellent energy efficiency and tolerant power. Our Vertical Double Head Boring Machine is made up of quality raw material with proper dimensional accuracy. They are rust free and have high tolerant power. We also serve products as per customer specification with proper assemblage. Our products are highly durable and available at reasonable prices.
Specifications
| Particulars | Unit | SVTL-1 | SVTL-1.5 | SVTL-2 | SVTL-2.5 | SVTL-3 | SVTL-5 | SVTL-6 | |
| Table Diameter | mm | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 6000 | |
| Max.Turning Diameter | mm | 1260 | 1760 | 2260 | 2800 | 3500 | 5500 | 6500 | |
| Max. Working Height under Cross Rail | mm | 1000 | 1250 | 1500 | 2000 | 2250 | 2500 | 3000 | |
| Wax. Vertical Travel of Ram Head | mm | 500 | 600 | 850 | 850 | 1000 | 1250 | 1250 | |
| Swivel Angle of Ram Head | Degree | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Table speed | RPM | 10-40 | 10-40 | 5-25 | 5-25 | 2-20 | 1.5-15 | 1.5-15 | |
| Higher speed ranges optional | |||||||||
| Feeds Horizontal | mm/rev | 0.05-5 | |||||||
| Rapid Travels of Heads | mm/min | 600/1000 | |||||||
| Main Motor | HP | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 0 |
| Approx. Weight | Tons | 500kg | 8000 | 11000 | 18000 | 25000 | 28000 | 30000 | |
Home :: Products :: Our Achievements :: Our Strength :: Certificate :: Contact Us :: Sitemap :: Inquiry
© Copyright 2009 - 2010.
All Rights Reserved. KARAM MACHINE TOOLS
Manufacturers Directory - B2B Network of ExportersIndia.com