
Quick Contact
KARAM MACHINE TOOLS
Address : Kahnuwan Road, Batala, Punjab-143505
Country : India
Phone No : +91-01871-244454
Mobile No: +91-9855277992
Fax : +91-01871-285894
E-mail : karammachine@yahoo.co.in
Home » Products » Double Head Boring Machine
We are among the leading Suppliers in the domain of serving international standard Double Head Boring Machine. The working Spindle and Rotary Table of our Double Shield Boring Machine is made up of quality metal. They are extremely efficient and durable in nature. We also provide Double-Head Line Boring Machine with dimensional accuracy and excellent tolerance power. They are easy to operate and work under unfavorable condition. Our Boring Machine provides trouble free operation as they have corrosion resistance properties. They are in huge demand by Steel, Railways, Engineering, Aeronautical, Chemical, and Automobile Industries.
Techinical Specifications
| MM | |
| Alloy Steel Work Spindle Hardened & Ground Diameter | 125 |
| Max. Height of the Axis from Table Surface | 1500 |
| Longitudinal Table Traverse | 3000 |
| Max. Cross Movement of the Table | 2000 |
| Max. Distance Between Stay Bearing & Facing Head | 3000 |
| Weight Approximate in Kgs. (with packing and accessories) |
Technical Specifications
| MM | MM | |
| Alloy Steel Work Spindle Hardened & Ground-Diameter | 125 | 130 |
| Morse Taper Number | 6 | 6 |
| Max. Longitudinal Movements of working spindle | 600 | 600 |
| Number of Spindle Speeds | 9 | 9 |
| Ranga of Spindle Speeds - R.P.M | 15 to 250 | 15 to 250 |
| Longitudinal Work Spindle feed nos. | 9 | 9 |
| Max. Height of the Spindle Axis From Table Surface | 1200 | 1500 |
| Min Height of the Spindle Axis From Table Surface | 30 | 30 |
| Dimensions of the Rotary Table | 1220x1675 | 1320x1775 |
| longitudinal Table traverse | 2050 | 2800 |
| long. Table Traverse feeds (Including one Rapid) | 10 | 10 |
| Transversal Table Travel feeds (Including one Rapid) | 10 | 10 |
| Vertical head stock Travel feeds (Including one Rapid) | 10 | 10 |
| Rotary Table Automatic feeds (Including one Rapid) | 10 | 10 |
| Max. Cross Movement of the Table | 1500 | 2000 |
| Max. Distance between Stay Bearing & Facing Head | 3000 | 3600 |
| Facing Head Diameter | 650 | 650 |
| weight Approximate in Kgs. (with Packing & Accessories) | 18000 | 19000 |
| weight Approximate in Kgs. (without Packing & Accessories) | 16000 | 17000 |
Home :: Products :: Our Achievements :: Our Strength :: Certificate :: Contact Us :: Sitemap :: Inquiry
© Copyright 2009 - 2010.
All Rights Reserved. KARAM MACHINE TOOLS
Manufacturers Directory - B2B Network of ExportersIndia.com